| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Doug Leggate |
| Barclays Capital | Paul Cheng |
| Citi | Faisel Khan |
| Cowen Securities | Sam Margolin |
| Credit Suisse | Ed Westlake |
| Deutsche Bank | Paul Sankey |
| Goldman Sachs | Arjun Murti |
| Howard Weil | Blake Fernandez |
| Imperial | Ann Kohler |
| Johnson Rice | Daniel Burke |
| JP Morgan | Kate Minyard |
| Macquarie Securities | Chi Chow |
| Morgan Stanley | Evan Calio |
| Oppenheimer & Co. | Fadel Gheit |
| Raymond James | Cory Garcia |
| Simmons and Company | Jeff Dietert |
| Tudor Pickering | Robert Kessler |
| UBS | Craig Weiland |
| Wells Fargo | Roger Read |
HollyFrontier Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding HollyFrontier Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of HollyFrontier Corporation or its management. HollyFrontier Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.



shareholder briefcase
investor kit
email alerts
download library
news feeds
Email Page
Print Page
search
Share this page