| Firm | Analyst |
|---|---|
| Argus Research | Philip Weiss |
| Bank of America Merrill Lynch | Doug Leggate |
| Barclays Capital | Paul Cheng |
| Citi | Faisel Khan |
| Credit Suisse | Ed Westlake |
| Deutsche Bank | Paul Sankey |
| Global Hunter Securities | Sam Margolian |
| Goldman Sachs | Arjun Murti |
| Howard Weil | Blake Fernandez |
| ISI Group | Doug Terreson |
| Johnson Rice | Daniel Burke |
| Macquarie Securities | Chi Chow |
| Morgan Stanley | Evan Calio |
| Oppenheimer & Co. | Fadel Gheit |
| Raymond James | Pavel Molchanov |
| RBC Capital Markets | Jacques Rousseau |
| Simmons and Company | Jeff Dietert |
| UBS | Craig Weiland |
HollyFrontier Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding HollyFrontier Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of HollyFrontier Corporation or its management. HollyFrontier Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.



shareholder briefcase
investor kit
email alerts
download library
news feeds
Email Page
Print Page
search
Share this page