Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 47.90 | 47.99 | 46.62 | 47.48 | 3,151,975 |
| May 14, 2013 | 47.48 | 48.16 | 47.18 | 47.49 | 2,831,015 |
| May 15, 2013 | 47.54 | 49.42 | 47.54 | 48.43 | 4,601,582 |
| May 16, 2013 | 48.64 | 49.03 | 47.25 | 47.28 | 3,877,108 |
| May 17, 2013 | 47.32 | 49.65 | 47.31 | 49.34 | 5,241,834 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and HollyFrontier Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on each date.



shareholder briefcase
investor kit
email alerts
download library
news feeds
Email Page
Print Page
search
Share this page